The Belgian Fleet
At the end of 2024, the fleet flying the Belgian flag consisted of 205 vessels with a gross tonnage of 4.516.929. The average age of the merchant vessels was 10,36 years with a weighted average of 8,10 years.
|
End of 2022
|
End of 2023
|
End of 2024
|
||||
|---|---|---|---|---|---|---|
| TYPE | Nr. | GT | Nr. | GT | Nr. | GT |
| Merchant vessels | 84 | 5.363.748 | 76 | 4.931.662 | 73 | 4.093.237 |
| Dredging vessels | 28 | 171.493 | 27 | 174.104 | 26 | 140.766 |
| Tugs and offshore supply vessels | 49 | 111.805 | 48 | 105.833 | 48 | 110.253 |
| Passenger vessels | 6 | 10.341 | 7 | 10.476 | 6 | 10.430 |
| Special Craft | 2 | 510 | 2 | 510 | 2 | 510 |
| Floating building material | 64 | 111.805 | 49 | 128.401 | 50 | 161.733 |
| Total Gross Tonnage | 233 | 5.769.702 | 209 | 5.350.986 | 205 | 4.516.929 |
Source: Federal Government Agency for Maritime Transport